Supported Browsers
Favtoo requires a modern web browser with JavaScript and WebAssembly support.
Browser Compatibility
| Browser | Min Version | Status | Notes |
|---|---|---|---|
| Google Chrome | 90+ | Full support | Recommended. Best performance for WebAssembly tasks. |
| Mozilla Firefox | 90+ | Full support | Excellent support. Some tools may be slightly slower than Chrome. |
| Safari (macOS) | 15+ | Full support | Full support on desktop Safari 15 and newer. |
| Safari (iOS / iPadOS) | 16+ | Partial support | Most tools work, but iOS imposes per-tab memory limits that can cause large videos (>500MB) or long-running ffmpeg jobs to fail. Cross-origin-isolation (required for SharedArrayBuffer / multi-threaded WASM) is supported only on iOS 16.4+. For heavy media work we recommend desktop Chrome or Firefox. |
| Microsoft Edge | 90+ | Full support | Chromium-based Edge. Legacy Edge is not supported. |
| Internet Explorer | N/A | Not supported | IE does not support WebAssembly, ES modules, or modern CSS. |
Required Web APIs
These browser APIs are used by Favtoo's tools. All are supported in the minimum browser versions listed above.
| Feature | Used For | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|---|
| WebAssembly | PDF and image processing | 57+ | 52+ | 11+ | 16+ |
| Web Workers | Background processing | 4+ | 3.5+ | 4+ | 12+ |
| File API | File reading/writing | 6+ | 3.6+ | 5.1+ | 12+ |
| Canvas API | Image manipulation | 4+ | 2+ | 3.1+ | 12+ |
| Blob / URL.createObjectURL | File downloads | 8+ | 4+ | 6+ | 12+ |
| ES2020+ (optional chaining, etc.) | Core JavaScript | 80+ | 72+ | 13.1+ | 80+ |
| CSS Grid | Layout | 57+ | 52+ | 10.1+ | 16+ |
Troubleshooting
- Ensure JavaScript is enabled in your browser settings
- Disable browser extensions that may block WebAssembly or scripts
- Update your browser to the latest version for best performance
- If a tool fails, try closing other tabs to free up memory